Advance Wars 2: Black Hole Rising
Codes Game Boy AdvanceDescription
Just when you thought you'd seen the last of them, the Black Hole Army is storming back in this sequel to the award-winning Game Boy Advance strategy game. With new COs under his command, Sturm is leading a new invasion force, and it'll take advance strategy to stop him!Information
- Credits : StalkerX, Unknown, DarkSerge
Enable Code (Must Be On) | 00009E1F 000A 1006FD98 0007 |
No Fog Of War | 33003FCD 0000 |
Always Day 1 | 33004080 0001 |
50,000 G (Shop) | 8200C420 C350 |
50,000 G (In-Battle) | 820232C0 C350 |
Collect 1,000 Per Win | 820232F8 03E8 |
Press B+Up To Activate Power Mode | 74000130 03BD 820232DE 0101 |
Press B+Down To Activate Super Mode | 74000130 037D 820232DE 0202 |
Max Stars | 320232E1 00FF 320232E2 00FF |
No Stars | 320232E1 0000 |
Always Rank S | 320232F3 0005 |
Max Stars (Opponent) | 3202331D 00FF 3202331E 00FF |
No Stars (Opponent) | 3202331D 0000 |
Unlock Hard Campaign | 32028030 0001 |
Unlock Sound Room | 32028031 0001 |
Have All Teams | 8202805A FFFF |
Have All Color Edits | 8202805C FFFF 8202805E FFFF |
Have All Battle Maps | 42028040 FFFF 0000000D 0002 |
War Room Mastered | 4200C078 0101 0000001E 0014 4200C07A 12C0 0000001E 0014 |
Infinite Health/Rounds (All Units) | 42022694 94E4 00000032 000C |
Infinite Rations (All Units) With this code, you'll be unable to load carriers.
| 42022696 0063 00000032 000C |
Unit 1 Codes | |
Infinite Health | 32022694 00E4 |
Infinite Rounds | 32022695 0094 |
Infinite Rations | 32022696 0063 |
Infinite Moves | 73003334 0006 32022691 0000 |
Unit Type Modifier | 32022690 00?? |
Unit 2 Codes | |
Infinite Health | 320226A0 00E4 |
Infinite Rounds | 320226A1 0094 |
Infinite Rations | 320226A2 0063 |
Infinite Moves | 73003334 0006 3202269D 0000 |
Unit Type Modifier | 3202269C 00?? |
Unit 3 Codes | |
Infinite Health | 320226AC 00E4 |
Infinite Rounds | 320226AD 0094 |
Infinite Rations | 320226AE 0063 |
Infinite Moves | 73003334 0006 320226A9 0000 |
Unit Type Modifier | 320226A8 00?? |
Unit 4 Codes | |
Infinite Health | 320226B8 00E4 |
Infinite Rounds | 320226B9 0094 |
Infinite Rations | 320226BA 0063 |
Infinite Moves | 73003334 0006 320226B5 0000 |
Unit Type Modifier | 320226B4 00?? |
Unit 5 Codes | |
Infinite Health | 320226C4 00E4 |
Infinite Rounds | 320226C5 0094 |
Infinite Rations | 320226C6 0063 |
Infinite Moves | 73003334 0006 320226C1 0000 |
Unit Type Modifier | 320226C0 00?? |
Unit 6 Codes | |
Infinite Health | 320226D0 00E4 |
Infinite Rounds | 320226D1 0094 |
Infinite Rations | 320226D2 0063 |
Infinite Moves | 73003334 0006 320226CD 0000 |
Unit Type Modifier | 320226CC 00?? |
Unit 7 Codes | |
Infinite Health | 320226DC 00E4 |
Infinite Rounds | 320226DD 0094 |
Infinite Rations | 320226DE 0063 |
Infinite Moves | 73003334 0006 320226D9 0000 |
Unit Type Modifier | 320226D8 00?? |
Unit 8 Codes | |
Infinite Health | 320226E8 00E4 |
Infinite Rounds | 320226E9 0094 |
Infinite Rations | 320226EA 0063 |
Infinite Moves | 73003334 0006 320226E5 0000 |
Unit Type Modifier | 320226E4 00?? |
Unit 9 Codes | |
Infinite Health | 320226F4 00E4 |
Infinite Rounds | 320226F5 0094 |
Infinite Rations | 320226F6 0063 |
Infinite Moves | 73003334 0006 320226F1 0000 |
Unit Type Modifier | 320226F0 00?? |
Unit 10 Codes | |
Infinite Health | 32022700 00E4 |
Infinite Rounds | 32022701 0094 |
Infinite Rations | 32022702 0063 |
Infinite Moves | 73003334 0006 320226FD 0000 |
Unit Type Modifier | 320226FC 00?? |
Unit 11 Codes | |
Infinite Health | 3202270C 00E4 |
Infinite Rounds | 3202270D 0094 |
Infinite Rations | 3202270E 0063 |
Infinite Moves | 73003334 0006 32022709 0000 |
Unit Type Modifier | 32022708 00?? |
Unit 12 Codes | |
Infinite Health | 32022718 00E4 |
Infinite Rounds | 32022719 0094 |
Infinite Rations | 3202271A 0063 |
Infinite Moves | 73003334 0006 32022715 0000 |
Unit Type Modifier | 32022714 00?? |
Unit 13 Codes | |
Infinite Health | 32022724 00E4 |
Infinite Rounds | 32022725 0094 |
Infinite Rations | 32022726 0063 |
Infinite Moves | 73003334 0006 32022721 0000 |
Unit Type Modifier | 32022720 00?? |
Unit 14 Codes | |
Infinite Health | 32022730 00E4 |
Infinite Rounds | 32022731 0094 |
Infinite Rations | 32022732 0063 |
Infinite Moves | 73003334 0006 3202272D 0000 |
Unit Type Modifier | 3202272C 00?? |
Unit 15 Codes | |
Infinite Health | 3202273C 00E4 |
Infinite Rounds | 3202273D 0094 |
Infinite Rations | 3202273E 0063 |
Infinite Moves | 73003334 0006 32022739 0000 |
Unit Type Modifier | 32022738 00?? |
Unit 16 Codes | |
Infinite Health | 32022748 00E4 |
Infinite Rounds | 32022749 0094 |
Infinite Rations | 3202274A 0063 |
Infinite Moves | 73003334 0006 32022745 0000 |
Unit Type Modifier | 32022744 00?? |
Unit 17 Codes | |
Infinite Health | 32022754 00E4 |
Infinite Rounds | 32022755 0094 |
Infinite Rations | 32022756 0063 |
Infinite Moves | 73003334 0006 32022751 0000 |
Unit Type Modifier | 32022750 00?? |
Unit 18 Codes | |
Infinite Health | 32022760 00E4 |
Infinite Rounds | 32022761 0094 |
Infinite Rations | 32022762 0063 |
Infinite Moves | 73003334 0006 3202275D 0000 |
Unit Type Modifier | 3202275C 00?? |
Unit 19 Codes | |
Infinite Health | 3202276C 00E4 |
Infinite Rounds | 3202276D 0094 |
Infinite Rations | 3202276E 0063 |
Infinite Moves | 73003334 0006 32022769 0000 |
Unit Type Modifier | 32022768 00?? |
Unit 20 Codes | |
Infinite Health | 32022778 00E4 |
Infinite Rounds | 32022779 0094 |
Infinite Rations | 3202277A 0063 |
Infinite Moves | 73003334 0006 32022775 0000 |
Unit Type Modifier | 32022774 00?? |
Enemy Codes | |
Blue Team Codes | |
Weak Units | 42022994 0001 00000032 000C |
No Rations | 42022996 0000 00000032 000C |
No Funds | 820232FC 0000 |
No Power | 8202331C 0000 |
Infinite Health/Rounds | 42022994 94E4 00000032 000C |
Infinite Rations | 42022996 0063 00000032 000C |
Infinite Funds | 820232FC C350 |
Max Power | 3202331F 0002 |
Opp. Unit Type Modifier Codes | |
Unit 1 | 32022990 00?? |
Unit 2 | 3202299C 00?? |
Unit 3 | 320229A8 00?? |
Unit 4 | 320229B4 00?? |
Unit 5 | 320229C0 00?? |
Unit 6 | 320229CC 00?? |
Unit 7 | 320229D8 00?? |
Unit 8 | 320229E4 00?? |
Unit 9 | 320229F0 00?? |
Unit 10 | 320229FC 00?? |
Unit 11 | 32022A08 00?? |
Unit 12 | 32022A14 00?? |
Unit 13 | 32022A20 00?? |
Unit 14 | 32022A2C 00?? |
Unit 15 | 32022A38 00?? |
Unit 16 | 32022A44 00?? |
Unit 17 | 32022A50 00?? |
Unit 18 | 32022A5C 00?? |
Unit 19 | 32022A68 00?? |
Unit 20 | 32022A74 00?? |
Green Team Codes | |
Weak Units | 42022C94 0001 00000032 000C |
No Rations | 42022C96 0000 00000032 000C |
No Funds | 82023338 0000 |
No Power | 82023358 0000 |
Infinite Health/Rounds | 42022C94 94E4 00000032 000C |
Infinite Rations | 42022C96 0063 00000032 000C |
Infinite Funds | 82023338 C350 |
Max Power | 3202335B 0002 |
Opp. Unit Type Modifier Codes | |
Unit 1 | 32022C90 00?? |
Unit 2 | 32022C9C 00?? |
Unit 3 | 32022CA8 00?? |
Unit 4 | 32022CB4 00?? |
Unit 5 | 32022CC0 00?? |
Unit 6 | 32022CCC 00?? |
Unit 7 | 32022CD8 00?? |
Unit 8 | 32022CE4 00?? |
Unit 9 | 32022CF0 00?? |
Unit 10 | 32022CFC 00?? |
Unit 11 | 32022D08 00?? |
Unit 12 | 32022D14 00?? |
Unit 13 | 32022D20 00?? |
Unit 14 | 32022D2C 00?? |
Unit 15 | 32022D38 00?? |
Unit 16 | 32022D44 00?? |
Unit 17 | 32022D50 00?? |
Unit 18 | 32022D5C 00?? |
Unit 19 | 32022D68 00?? |
Unit 20 | 32022D74 00?? |
Yellow Team Codes | |
Weak Units | 42022F94 0001 00000032 000C |
No Rations | 42022F96 0000 00000032 000C |
No Funds | 82023374 0000 |
No Power | 82023394 0000 |
Infinite Health/Rounds | 42022F94 94E4 00000032 000C |
Infinite Rations | 42022F96 0063 00000032 000C |
Infinite Funds | 82023374 C350 |
Max Power | 32023397 0002 |
Opp. Unit Type Modifier Codes | |
Unit 1 | 32022F90 00?? |
Unit 2 | 32022F9C 00?? |
Unit 3 | 32022FA8 00?? |
Unit 4 | 32022FB4 00?? |
Unit 5 | 32022FC0 00?? |
Unit 6 | 32022FCC 00?? |
Unit 7 | 32022FD8 00?? |
Unit 8 | 32022FE4 00?? |
Unit 9 | 32022FF0 00?? |
Unit 10 | 32022FFC 00?? |
Unit 11 | 32023008 00?? |
Unit 12 | 32023014 00?? |
Unit 13 | 32023020 00?? |
Unit 14 | 3202302C 00?? |
Unit 15 | 32023038 00?? |
Unit 16 | 32023044 00?? |
Unit 17 | 32023050 00?? |
Unit 18 | 3202305C 00?? |
Unit 19 | 32023068 00?? |
Unit 20 | 32023074 00?? |